Teams & Players Who's who in the league

Central Snooker "B" - League Position 1 (P 1 Pts 9)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 0 0 0 0
B.Fenton 1 1 0 0
S.Fitzsimmons 1 1 0 0
H.Grayson 1 1 0 0
P.Howcroft 1 1 0 0
A.Owen 1 1 0 0
J.Ratcliffe 1 1 0 0
S.Bowkett 1 0 1 0
M.McAlpine 0 0 0 0
S.Slymon 0 0 0 0

Savanna "A" - League Position 2 (P 1 Pts 7)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 1 1 0 0
M.Giles 1 1 0 0
C.Nance 1 1 0 1
B.Nicholson 1 1 0 0
S.Troop 1 1 0 0
L.Gorman 1 0 1 0
A.Hope 0 0 0 0
S.Reynolds 0 0 0 0
K.Williams 1 0 1 0

Savanna "C" - League Position 3 (P 1 Pts 7)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 1 1 0 1
S.Beaumont 1 1 0 0
J.Byrne 1 1 0 0
D.Redmond 1 1 0 0
P.Tickle 1 1 0 0
H.Roberts 1 0 1 0
C.Simpson 0 0 0 0
S.Simpson 1 0 1 0
C.Tombs 0 0 0 0
A.Young 0 0 0 0

Cross Keys - League Position 4 (P 1 Pts 7)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 1 1 0 0
D.Armour 1 1 0 0
W.Craig 1 1 0 0
C.Fletcher 1 1 0 0
D.Bentley 1 0 1 0
T.Crosswell 1 0 1 0
B.Fletcher 0 0 0 0
J.Heyes 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 1 0 1 0
P.Toomey 0 0 0 0

Victoria Hotel "A" - League Position 5 (P 1 Pts 6)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 0 0 0 0
R.Clarke 1 1 0 0
J.Gaskell 1 1 0 0
A.Kennedy 1 1 0 0
A.Stickland 1 1 0 0
L.Driskill 1 0 1 0
D.Holland 0 0 0 0
P.Settle 1 0 1 0
L.Withington 1 0 1 0

Top Bull "B" - League Position 6 (P 1 Pts 3)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 1 0 1 0
E.Campbell 1 1 0 0
S.Jones 1 1 0 0
P.Roberts 1 1 0 0
P.Ferguson 0 0 0 0
A.Gilliver 0 0 0 0
C.Lawson 0 0 0 0
W.Newnes 1 0 1 0
W.Walsh 1 0 1 0
J.Winfield 1 0 1 0

Waggonmakers - League Position 7 (P 1 Pts 3)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 1 0 1 0
T.Berry 1 1 0 0
B.McEneaney 1 1 0 0
S.McHugh 1 1 0 0
C.Berry 1 0 1 0
A.Burnham 0 0 0 0
J.Carroll 1 0 1 0
L.Corrigan 0 0 0 0
I.Martin 0 0 0 0
D.Salt 1 0 1 0

Savanna "B" - League Position 8 (P 1 Pts 2)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 1 0 1 0
D.Birkett 1 1 0 0
L.Warren 1 1 0 0
S.Beckett 1 0 1 0
A.Currie 1 0 1 0
A.McAlpine 1 0 1 0
M.Noone 0 0 0 0
R.Platt 1 0 1 0
L.Sackfield 0 0 0 0

Savanna "E" - League Position 9 (P 1 Pts 2)   top

Player Name Played Won Lost 8 Balls
D.Whalley (C) 0 0 0 0
K.Crowshaw 1 1 0 0
J.Noone 1 1 0 0
S.Bannister 1 0 1 0
S.Bennett 1 0 1 0
R.Godwin 1 0 1 0
P.Haque 1 0 1 0
L.Reynolds 1 0 1 0
M.Zaman 0 0 0 0

Starkey Arms "B" - League Position 10 (P 1 Pts 1)   top

Player Name Played Won Lost 8 Balls
W.Ramsden (C) 1 0 1 0
L.Salisbury 1 1 0 0
W.Brady 1 0 1 0
M.Chappell 1 0 1 0
S.Howley 1 0 1 0
P.Huckbody 1 0 1 0
R.Meerally 1 0 1 0
M.Roberts 0 0 0 0

Dobbies "A" - League Position 11 (P 0 Pts 0)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 0 0 0 0
K.Jackson 0 0 0 0
K.Larkin 0 0 0 0
C.McHale 0 0 0 0
A.McWilliams 0 0 0 0
I.McWilliams 0 0 0 0
P.O'Hara 0 0 0 0
J.Pollard 0 0 0 0
D.Raw 0 0 0 0
G.Unsworth 0 0 0 0

Greenmount Cricket Club - League Position 12 (P 0 Pts 0)   top

Player Name Played Won Lost 8 Balls
C.Armistead (C) 0 0 0 0
P.Booth 0 0 0 0
A.Hall 0 0 0 0
G.Harrop 0 0 0 0
A.Humphreys 0 0 0 0
G.Isherwood 0 0 0 0
J.Jowett 0 0 0 0
R.Lucas 0 0 0 0
S.Tilley 0 0 0 0