Teams & Players Who's who in the league

Gamecock - League Position 1 (P 12 Pts 84)   top

Player Name Played Won Lost 8 Balls
A.Byrne (C) 2 1 1 0
A.Knight 12 12 0 0
P.Gill 11 8 3 0
S.Patel 7 7 0 2
E.Pritchard 12 7 5 0
J.Rylance 9 7 2 0
R.Greenhalgh 11 6 5 0
J.Hall 8 3 5 0
D.Pritchard 6 2 4 0
A.Barton 4 1 3 0
A.Hindle 2 1 1 0
J.Barrett 0 0 0 0
T.Byrne 0 0 0 0
N.Madden 0 0 0 0
P.McGill 0 0 0 0
C.Tracey 0 0 0 0

Beehive - League Position 2 (P 12 Pts 83)   top

Player Name Played Won Lost 8 Balls
D.Rayner (C) 7 3 4 0
S.Daniels 12 11 1 1
C.Beeston 11 8 3 0
P.Beeston 9 8 1 0
P.Dowling 11 8 3 0
P.A.Beeston 9 7 2 1
D.Fraser-Kelly 8 6 2 0
D.Slater 7 5 2 0
P.Makin 8 3 5 0
T.Beeston 1 1 0 0
I.Harle 1 1 0 0

The Bank "A"(BLACK PUB INN) - League Position 3 (P 12 Pts 70)   top

Player Name Played Won Lost 8 Balls
M.McHugh (C) 11 7 4 0
C.Fargher 12 11 1 0
R.Dixon 12 8 4 0
J.McHugh 12 7 5 0
D.Fargher 8 4 4 0
C.McHugh 10 4 6 0
P.Fernley 10 3 7 0
M.Price 7 3 4 0
D.McHugh 2 0 2 0

Cotton Tree - League Position 4 (P 12 Pts 61)   top

Player Name Played Won Lost 8 Balls
C.Eatock (C) 11 8 3 1
H.Nash 12 8 4 0
G.Wilson 10 8 2 0
R.Butterworth 11 7 4 0
L.Rostron 12 6 6 0
D.Whittle 8 5 3 0
A.Baumber 9 3 6 0
S.Rowe 3 1 2 0
M.Bristow 1 0 1 0
A.Foster 1 0 1 0
P.Singleton 0 0 0 0

Top Bull "A" - League Position 5 (P 12 Pts 57)   top

Player Name Played Won Lost 8 Balls
M.Grady (C) 11 3 8 0
J.Makin 12 9 3 0
A.Nuttall 12 8 4 0
M.Brown 11 7 4 1
D.Crockford 12 5 7 0
G.Walsh 8 5 3 0
R.Heyes 6 3 3 0
S.Hough 10 1 9 0
K.Crockford 1 0 1 0
K.Rowley 0 0 0 0

Towler Inn - League Position 6 (P 12 Pts 54)   top

Player Name Played Won Lost 8 Balls
A.Fielding (C) 10 3 7 0
J.Jones 12 9 3 0
Mark.Davenport 12 6 6 0
Con.Tracey 8 6 2 0
P.Milner 8 5 3 0
T.Wells 8 5 3 0
N.Flood 7 3 4 0
E.Brindley 5 1 4 0
W.Brindley 4 1 3 0
D.Tracey 5 1 4 0
S.Wylie 2 1 1 0
L.Goodwin 0 0 0 0
Cal.Tracey 3 0 3 0

Foresters Arms "B" - League Position 7 (P 12 Pts 51)   top

Player Name Played Won Lost 8 Balls
R.Singh (C) 11 4 7 0
J.Glynn 11 10 1 0
R.Silvester 11 6 5 0
B.Dutton 12 5 7 0
M.Qaisi 12 5 7 0
W.Hoang 4 3 1 0
J.Simbo 6 3 3 0
C.Loftus 11 2 9 0
M.Norman 1 1 0 0
C.Callaghan 1 0 1 0
A.Glynn 0 0 0 0
A.Thompson 0 0 0 0
M.Yan 3 0 3 0

The Dressers - League Position 8 (P 12 Pts 47)   top

Player Name Played Won Lost 8 Balls
A.Waterhouse (C) 10 2 8 0
O.Fatumbi 10 7 3 0
J.Kelly 10 7 3 0
J.Edgington 9 4 5 0
M.Grant 8 4 4 0
M.Keighery-Simons 4 3 1 0
J.Howarth 5 2 3 0
M.Rawlinson 2 2 0 0
R.Reid 7 2 5 0
R.Hardacre 2 1 1 0
H.Scrivener 2 1 1 0
S.Bezzina 0 0 0 0
C.Bremner 0 0 0 0
S.Howarth 1 0 1 0
S.Jamieson 0 0 0 0
P.Jones 0 0 0 0
M.Linton 3 0 3 0
J.Moore 2 0 2 0
C.Wood 0 0 0 0

New Inn "A" - League Position 9 (P 12 Pts 47)   top

Player Name Played Won Lost 8 Balls
J.Wood (C) 0 0 0 0
M.White 11 8 3 0
T.Harrott 9 7 2 0
A.Rothwell 11 6 5 0
D.Heys 11 4 7 0
K.Pickford 11 4 7 0
D.Towers 8 3 5 0
P.Blanchon 8 2 6 0
J.Higginson 8 2 6 0
M.Bulger 1 1 0 0
S.Veichmanis 2 1 1 0
R.Depledge 0 0 0 0
C.Foulkes 1 0 1 0
C.Towers 1 0 1 0

The Sundial - League Position 10 (P 12 Pts 47)   top

Player Name Played Won Lost 8 Balls
T.Wilde (C) 9 5 4 0
A.Peart 12 8 4 0
M.Band 9 4 5 0
S.Entwistle 9 4 5 0
S.Leach 9 4 5 0
M.Roberts 9 4 5 0
P.Birtwhistle 8 3 5 0
M.Douglas 9 3 6 0
T.Baines 9 2 7 0
P.Buckland 0 0 0 0
M.Donohue 0 0 0 0

Spotted Cow - League Position 11 (P 12 Pts 40)   top

Player Name Played Won Lost 8 Balls
T.Hardman (C) 9 2 7 0
T.Eatock 8 7 1 0
M.Howley 11 6 5 0
S.Pilkington 9 5 4 0
J.Hardman 9 3 6 0
K.Stoddart 12 3 9 0
W.Usher 12 3 9 0
M.Dewarne 10 2 8 0
E.Bridge 4 1 3 0
D.Lomax 0 0 0 0
TJ.Sweeney 0 0 0 0

White Boar 'B' - League Position 12 (P 12 Pts 39)   top

Player Name Played Won Lost 8 Balls
S.Kay (C) 12 8 4 0
E.Nield 11 4 7 0
H.Skedgel 10 4 6 0
D.Twist 9 4 5 1
D.Nield 9 3 6 0
N.Strange 10 3 7 0
N.Gleaves 8 2 6 0
A.Hayes 2 2 0 0
K.Bentley 5 1 4 0
Y.Kay 8 1 7 0
D.Gleaves 0 0 0 0