Teams & Players Who's who in the league

Savanna "D" - League Position 1 (P 12 Pts 91)   top

Player Name Played Won Lost 8 Balls
R.Basnett (C) 12 9 3 1
D.Chestney 11 11 0 0
R.Taylor 12 10 2 0
H.Chestney 12 9 3 0
L.Mather 11 8 3 0
M.Basnett 6 5 1 0
TJ.Cairney 10 5 5 0
M.Jaroszkiewicz 8 3 5 1
A.Taylor 2 1 1 0

St Mary's - League Position 2 (P 12 Pts 80)   top

Player Name Played Won Lost 8 Balls
M.Ross (C) 9 5 4 0
L.Lee 12 12 0 1
A.Cunliffe 12 10 2 0
M.Courtney 11 8 3 1
S.Price 12 7 5 0
M.Misiurka 11 6 5 0
K.Hill 7 4 3 0
S.Simpson 4 2 2 0
L.Stockley 1 1 0 0
D.Bonney 2 0 2 0
M.Danes 1 0 1 0
D.Paul 2 0 2 0
Z.Wood 0 0 0 0

Bridge Tavern "A" - League Position 3 (P 12 Pts 69)   top

Player Name Played Won Lost 8 Balls
N.Higham (C) 7 3 4 0
P.Jones 9 8 1 0
P.Bent 11 7 4 0
S.Corcoran 8 7 1 0
M.Derbyshire 11 6 5 0
J.Morris 10 6 4 0
C.Thirlwall 8 5 3 0
P.Clarkson 9 4 5 1
L.Clarkson 6 2 4 0
S.Lomax 2 1 1 0
K.Swire 2 1 1 0
C.Jones 0 0 0 0

Royal Oak - League Position 4 (P 12 Pts 69)   top

Player Name Played Won Lost 8 Balls
B.Burrows (C) 9 5 4 0
J.Noone 11 8 3 0
G.Spencer 12 8 4 0
R.Beddow 12 6 6 0
J.Donohue 6 6 0 0
A.Molyneux 10 5 5 0
L.Kay 6 4 2 0
D.Blades 3 2 1 0
S.Mathews 7 2 5 0
M.Broderick 3 1 2 0
S.Burns 1 1 0 0
J.Gould 1 0 1 0
B.Hall 0 0 0 0
N.Hough 3 0 3 0
C.Lindon 1 0 1 0

Heap Bridge Social Club - League Position 5 (P 12 Pts 58)   top

Player Name Played Won Lost 8 Balls
F.Black (C) 12 7 5 0
A.Joynson 11 7 4 0
J.Kempster 12 6 6 0
P.Black 9 5 4 0
B.Cawley 11 5 6 0
D.Stubbs 11 5 6 0
R.Wild 10 4 6 0
M.Stevens 1 1 0 0
J.Thompson 7 1 6 0
D.Fielding 0 0 0 0

Prestwich Consevative Club"A" - League Position 6 (P 12 Pts 57)   top

Player Name Played Won Lost 8 Balls
D.Midgely (C) 12 7 5 0
J.Foulds 12 9 3 0
Gaz.Harding 11 6 5 0
E.Daye 12 4 8 0
D.Woodward 9 4 5 0
C.Abbott 4 3 1 0
Geo.Harding 4 3 1 0
S.Higgins 10 3 7 0
A.Hayden 2 2 0 0
S.Mort 4 2 2 0
B.McGovern 1 1 0 0
J.Barnes 0 0 0 0
J.Midgely-Foulds 1 0 1 0
M.Stenton 0 0 0 0
D.Watson 1 0 1 0

Old Cross - League Position 7 (P 12 Pts 55)   top

Player Name Played Won Lost 8 Balls
S.Bill (C) 6 2 4 0
D.Clavering 11 8 3 0
P.Drennan 8 6 2 1
A.Birtwistle 7 4 3 0
M.Blackburn 6 4 2 0
D.Pearson 10 3 7 0
S.Sherry 6 3 3 0
M.Turner 5 3 2 0
J.Beswick 10 2 8 0
M.Blades 8 2 6 0
J.Bill 5 1 4 0
G.O'Sullivan 1 1 0 0
FG.Ullett 1 0 1 0
G.Wigley 0 0 0 0

The Frigate - League Position 8 (P 12 Pts 52)   top

Player Name Played Won Lost 8 Balls
A.Thorpe (C) 11 7 4 0
S.Thorpe 12 8 4 0
C.Watkin 9 5 4 0
A.Kent Snr 5 4 1 0
G.Kirwan Snr 8 3 5 0
C.Mundy 4 3 1 0
S.Hartley 2 2 0 0
A.Kent Jnr 6 2 4 0
A.Miley 9 2 7 0
D.Taylor 6 2 4 0
G.Kirwan Jnr 9 1 8 0
C.Simpson 2 1 1 0
S.German 1 0 1 0
L.Kirwan 0 0 0 0
A.Moran 0 0 0 0

Raven's Bar - League Position 9 (P 12 Pts 39)   top

Player Name Played Won Lost 8 Balls
J.Simms (C) 8 3 5 0
D.Harwood 11 5 6 0
S.Hockey 11 5 6 0
G.Horrocks 9 5 4 0
S.Bell 8 4 4 0
P.Clark 12 4 8 0
D.Jones 10 4 6 0
M.Clark 8 2 6 0
A.Davidson 6 0 6 0
J.Walmsley 0 0 0 0
C.Walsh 1 0 1 0

Wilton Arms "A" - League Position 10 (P 12 Pts 38)   top

Player Name Played Won Lost 8 Balls
M.Dalley (C) 10 7 3 1
Mich.Dalley 6 4 2 0
P.Dalley 9 4 5 0
N.Stanbank 12 4 8 0
S.Hopkins 5 3 2 0
E.Stanbank 12 3 9 0
S.Wood 11 3 8 0
G.Saunders 5 2 3 0
M.Wood 5 1 4 0
S.Dalley 1 0 1 0
A.Shinton 3 0 3 0
M.Stewart 0 0 0 0
D.Wood 5 0 5 0

Victoria Hotel "B" - League Position 11 (P 12 Pts 38)   top

Player Name Played Won Lost 8 Balls
W.O'Neill (C) 12 5 7 0
A.Byrne 11 8 3 0
C.Kay 12 5 7 0
K.McLaughlin 11 5 6 0
C.Jacobs 12 3 9 0
J.Partington 5 3 2 0
D.Tighe 11 3 8 0
J.Davies 7 2 5 0
A.Ayokunle 0 0 0 0
K.Cusack 0 0 0 0
L.Kay 0 0 0 0
S.Kinsella 0 0 0 0
J.Lawson 1 0 1 0
J.Meadows 0 0 0 0

The Knowsley - League Position 12 (P 12 Pts 36)   top

Player Name Played Won Lost 8 Balls
K.Traynor (C) 12 7 5 0
I.Wigglesworth 12 5 7 0
T.Dalglish 12 4 8 0
S.Mitchell 12 4 8 0
C.Reynolds 9 4 5 0
A.Woodward 7 4 3 0
K.Reoch 3 1 2 0
C.Togher 11 1 10 0
P.Abbott 0 0 0 0
M.Boodle 1 0 1 0
S.Hocking 4 0 4 0
L.Read 1 0 1 0