Teams & Players Who's who in the league

Dobbies "B" - League Position 1 (P 11 Pts 80)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 11 10 1 0
J.Mills 9 8 1 1
T.Williams 9 8 1 0
J.Leighton 9 7 2 0
A.Murray 8 7 1 0
M.Bowen 8 5 3 0
A.Hadfield 10 5 5 0
M.Brooks 8 4 4 0
D.Hadfield 1 1 0 0
R.Bergin 4 0 4 0

Staff of Life - League Position 2 (P 11 Pts 68)   top

Player Name Played Won Lost 8 Balls
J.Hinchliffe 11 7 4 0
L.Butterworth 11 6 5 0
A.Hinchliffe 11 6 5 0
P.Sherratt 8 6 2 0
S.Wilkinson 11 6 5 0
J.Wilkinson 7 5 2 0
S.Hardman 8 4 4 0
J.Hodgkinson 5 4 1 0
D.Marsh 2 2 0 0
E.Lyne 2 1 1 0
S.Rea 1 1 0 0
J.Campbell 0 0 0 0
S.Sherratt 0 0 0 0

New Inn "B" - League Position 3 (P 11 Pts 60)   top

Player Name Played Won Lost 8 Balls
R.Depledge (C) 2 1 1 0
M.Aspinall 10 7 3 0
J.Kerr 8 6 2 0
G.Doherty 7 5 2 0
P.Hosker 9 4 5 0
L.Kerr 7 4 3 0
R.Kerr 10 4 6 0
S.Kinsella 6 4 2 0
A.Nash 7 3 4 0
S.Veichmanis 6 3 3 0
L.Bracegirdle 5 2 3 0
D.Ashton 0 0 0 0

Prestwich Liberal Club - League Position 4 (P 11 Pts 58)   top

Player Name Played Won Lost 8 Balls
N.Stott (C) 8 6 2 0
K.Rigg 11 8 3 0
P.Casasola 10 6 4 0
M.Riley 10 6 4 0
S.Neary 9 4 5 0
A.Cameron 5 3 2 0
D.Rigg 5 3 2 0
M.White 7 2 5 0
J.Glynn 1 1 0 0
A.Baker 0 0 0 0
C.Brabiner 3 0 3 0
L.Cameron 6 0 6 0
M.Chatwick 0 0 0 0
J.Graham 0 0 0 0
C.Grime 0 0 0 0
K.Hargreaves 1 0 1 0
S.Holt 0 0 0 0
R.Kiely 0 0 0 0
A.Pollard 0 0 0 0

Brown Cow - League Position 5 (P 11 Pts 57)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 8 5 3 0
G.Brandon 11 7 4 0
R.Brandon 11 7 4 0
K.Mankowski 9 5 4 0
N.Banville 5 4 1 0
S.Page 10 4 6 0
T.Brandon 6 3 3 0
R.Moore 4 3 1 0
P.Kenny 6 2 4 0
J.Morris 4 1 3 0
J.Barrett 2 0 2 0
S.Byrne 1 0 1 0

Sky Bar - League Position 6 (P 11 Pts 52)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 3 1 2 0
D.Langford 11 7 4 0
K.Anderson 9 6 3 0
Max.Mondryk 7 5 2 0
R.Green 9 4 5 0
A.Auty 6 3 3 0
D.Hudson 4 3 1 0
S.Loughman 9 3 6 0
A.Best 3 2 1 0
K.Tobin 5 2 3 0
J.Billington 1 1 0 0
C.Calderbank 2 1 1 0
C.Dias 3 1 2 0
S.Plummer 1 1 0 0
A.Beaty 0 0 0 0
L.Billington 1 0 1 0
H.Breese 2 0 2 0
R.Charnock 0 0 0 0
R.Gregory 0 0 0 0
A.Kenyon 0 0 0 0
S.Longstaff 1 0 1 0
S.Moore 0 0 0 0
M.Wood 0 0 0 0

Wilton Arms "B" - League Position 7 (P 11 Pts 48)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 9 4 5 0
B.Preston 11 8 3 0
J.Baker 11 7 4 0
J.Preston 9 7 2 0
J.Riley 11 6 5 0
O.Humphreys 6 3 3 0
W.Thomas 8 2 6 0
Jack.Preston 2 1 1 0
S.Carpenter 0 0 0 0
C.King 2 0 2 0
D.King 0 0 0 0
S.Kinsella 0 0 0 0
L.Logan 6 0 6 0
J.Ridley 0 0 0 0
M.Ridley 0 0 0 0
D.Wood 0 0 0 0

The Old Crow - League Position 8 (P 11 Pts 42)   top

Player Name Played Won Lost 8 Balls
S.Jones (C) 8 3 5 0
K.Anson 10 5 5 0
S.Nicholls 10 5 5 0
D.Lomax 7 4 3 0
S.Tyney 8 4 4 0
R.Jones 8 3 5 0
Der.Lomax 4 3 1 0
G.Steindorff 10 3 7 0
O.Brown 6 1 5 0
G.Hayton 2 1 1 0
A.McLoud 3 1 2 0
P.Foxcroft 1 0 1 0

Prestwich Conservative Club "B" - League Position 9 (P 11 Pts 40)   top

Player Name Played Won Lost 8 Balls
C.Lynch (C) 9 2 7 0
M.Holt 10 7 3 0
D.Weston 8 7 1 0
J.Lowe 10 3 7 0
A.Weston 6 3 3 0
D.Holt 8 2 6 0
D.Hunter 4 2 2 0
L.Lennon 3 2 1 0
A.Holt 2 1 1 0
Dar.Holt 2 1 1 0
E.Alladyce 0 0 0 0
S.Lynch 0 0 0 0
J.Weston 1 0 1 0
J.Young 0 0 0 0

The Bank "B" - League Position 10 (P 10 Pts 38)   top

Player Name Played Won Lost 8 Balls
G.Peek (C) 1 0 1 0
J.Morrison 8 8 0 0
S.Sykes 10 7 3 0
Joe.Carson 9 5 4 0
Jay.Carson 10 3 7 0
C.Probyn 5 3 2 0
L.Worthington 10 3 7 0
R.McManus 1 1 0 0
D.Smiley 7 1 6 0
J.Butler 2 0 2 0
C.Hayles 3 0 3 0
A.Marsh 2 0 2 0
L.Waywell 0 0 0 0

Bridge Tavern "B" - League Position 11 (P 11 Pts 23)   top

Player Name Played Won Lost 8 Balls
J.Bates (C) 5 0 5 0
C.Kay 11 6 5 0
A.Johnson 10 4 6 0
L.Corcoran 6 3 3 0
J.Farquhar 10 2 8 0
L.Murphy 5 2 3 0
D.Callaghan 7 1 6 0
A.Caufield 6 1 5 0
T.Duffy 10 1 9 0
D.Marsh 5 1 4 0
A.Stocks-Rodgers 1 1 0 0
P.Charnock 0 0 0 0
B.Kyle 1 0 1 0
N.Turk 1 0 1 0
D.Wyatt 0 0 0 0