Teams & Players Who's who in the league

Victoria Hotel "B" - League Position 1 (P 2 Pts 14)   top

Player Name Played Won Lost 8 Balls
C.Jacobs (C) 2 0 2 0
C.Kay 2 2 0 0
K.McLaughlin 2 2 0 0
W.O'Neill 2 2 0 0
B.Preston 2 2 0 0
A.Byrne 2 1 1 0
E.Adams 0 0 0 0
G.Crolla 0 0 0 0
J.Partington 1 0 1 0
J.Presyon 0 0 0 0
D.Tighe 1 0 1 0

White Boar 'B' - League Position 2 (P 2 Pts 12)   top

Player Name Played Won Lost 8 Balls
S.Kay (C) 2 1 1 0
D.Nield 2 2 0 0
H.Skedgel 2 2 0 0
K.Bentley 1 1 0 0
N.Gleaves 2 1 1 0
Y.Kay 1 1 0 0
E.Nield 2 1 1 0
D.Gleaves 0 0 0 0
N.Strange 2 0 2 0
D.Twist 0 0 0 0

Wilton Arms - League Position 3 (P 2 Pts 11)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 0 0 0 0
S.Hopkins 2 2 0 0
J.Riley 2 2 0 0
B.Burrows 2 1 1 0
M.Dalley 1 1 0 0
D.Towers 1 1 0 0
S.Wood 2 1 1 0
S.Hadfield 0 0 0 0
R.McManus 2 0 2 0
N.Stanbank 1 0 1 0
C.Towers 1 0 1 0

New Inn "A" - League Position 4 (P 2 Pts 10)   top

Player Name Played Won Lost 8 Balls
J.Wood (C) 1 0 1 0
S.Veichmanis 2 2 0 0
P.Blanchon 2 1 1 0
T.Harrott 1 1 0 0
D.Heys 2 1 1 0
J.Higginson 2 1 1 0
K.Pickford 2 1 1 0
A.Rothwell 2 0 2 0
M.White 0 0 0 0

New Inn "B" - League Position 5 (P 2 Pts 10)   top

Player Name Played Won Lost 8 Balls
J.Kerr (C) 1 1 0 0
L.Kerr 2 2 0 0
M.Aspinall 1 1 0 0
P.Hosker 2 1 1 0
L.Hulton 1 1 0 0
R.Kerr 2 1 1 0
R.Depledge 0 0 0 0
M.Fawcett 1 0 1 0
S.Kinsella 2 0 2 0
A.Nash 0 0 0 0
K.Ullah 1 0 1 0

Dobbies "B" - League Position 6 (P 1 Pts 9)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 1 1 0 0
M.Bowen 1 1 0 0
W.Buggie 1 1 0 0
A.Hadfield 1 1 0 0
J.Leighton 1 1 0 0
J.Mills 1 1 0 0
T.Williams 1 1 0 0
M.Brooks 0 0 0 0
C.Buggie 0 0 0 0
H.Williams 0 0 0 0

Fishpool Liberal Club "B" - League Position 7 (P 2 Pts 9)   top

Player Name Played Won Lost 8 Balls
S.Wilkinson 2 2 0 0
J.Bradley 2 1 1 0
N.Farrell 1 1 0 0
K.Fitzsimmons 2 1 1 0
J.Weston 1 1 0 0
L.Butterworth 2 0 2 0
E.Donaldson 1 0 1 0
W.Howarth 0 0 0 0
P.Sherratt 1 0 1 0
J.Wilkinson 2 0 2 0

Prestwich Liberal Club - League Position 8 (P 2 Pts 9)   top

Player Name Played Won Lost 8 Balls
P.Power (C) 2 1 1 0
C.Probyn 2 2 0 0
R.Grealy 2 1 1 0
C.Smyth 2 1 1 0
M.White 2 1 1 0
P.Casasola 2 0 2 0
J.Gore 1 0 1 0
L.Rigg 0 0 0 0
A.White 1 0 1 0
O.White 0 0 0 0

Brown Cow "B" - League Position 9 (P 1 Pts 3)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 1 0 1 0
D.Armstrong 1 1 0 0
G.Brandon 1 1 0 0
G.Hall 1 1 0 0
R.Brandon 1 0 1 0
T.Brandon 1 0 1 0
P.Kenny 0 0 0 0
I.Macin 1 0 1 0
J.Morris 0 0 0 0
B.O'Keefe 0 0 0 0

Sky Bar "A" - League Position 10 (P 2 Pts 1)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 2 0 2 0
Max.Mondryk 1 1 0 0
K.Anderson 2 0 2 0
S.Fletcher 0 0 0 0
N.Grant 2 0 2 0
R.Green 2 0 2 0
L.Hayes 1 0 1 0
R.Hodgson 0 0 0 0
T.Hodgson 0 0 0 0
A.Kenyon 0 0 0 0
C.Mawdesley 0 0 0 0
L.Ngoy 0 0 0 0
S.Pilkington 0 0 0 0
S.Pilkington 0 0 0 0
M.Roof 0 0 0 0
K.Salford 0 0 0 0
R.Simms 0 0 0 0

Bridge Tavern "B" - League Position 11 (P 0 Pts 0)   top

Player Name Played Won Lost 8 Balls
B.Kyle (C) 0 0 0 0
J.Bates 0 0 0 0
R.Beddow 0 0 0 0
W.Bloxsome 0 0 0 0
D.Callaghan 0 0 0 0
M.Callaghan 0 0 0 0
A.Caufield 0 0 0 0
P.Challender 0 0 0 0
T.Duffy 0 0 0 0
J.Farquhar 0 0 0 0
C.Kay 0 0 0 0
D.Marsh 0 0 0 0
A.Stocks-Rodgers 0 0 0 0
D.Wyatt 0 0 0 0