Teams & Players Who's who in the league

Top Bull "B" - League Position 1 (P 18 Pts 108)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 17 9 8 1
C.Lawson 18 14 4 2
L.Pyatt 18 14 4 1
S.Jones 18 12 6 0
L.Mills 16 8 8 0
J.Winfield 12 7 5 1
C.Burke 13 4 9 0
W.Newnes 5 3 2 0
G.Robinson 3 2 1 0
D.Hadfield 2 1 1 0
R.Heyes 1 1 0 0
T.Kaveaney 1 1 0 0
O.Scott 1 1 0 0
T.Shemwell 1 1 0 0

White Boar 'A' - League Position 2 (P 18 Pts 102)   top

Player Name Played Won Lost 8 Balls
R.Howard (C) 16 11 5 0
N.P.Gaunt 17 13 4 0
A.Hardman 18 12 6 0
T.Fitzpatrick 11 7 4 0
I.Hughes 16 7 9 0
L.Smithies 11 7 4 0
J.Johnson 13 6 7 0
M.Cohen 10 5 5 0
I.Ferrari 8 3 5 0
S.Eade 4 2 2 0
C.Ireland 2 1 1 0
C.Mansell 0 0 0 0
M.Price 0 0 0 0

Unicorn - League Position 3 (P 18 Pts 88)   top

Player Name Played Won Lost 8 Balls
N.Dumbleton (C) 3 0 3 0
S.Murday 16 13 3 0
M.Kirk 15 11 4 0
P.Reynolds 17 11 6 0
S.Reynolds 16 9 7 0
D.Rosevere 18 7 11 0
P.Rosevere 14 7 7 0
P.Murday 11 4 7 0
C.Shay 13 3 10 0
A.Bedford 1 0 1 0
D.McConnell 0 0 0 0
J.Robinson 2 0 2 0

New Swan 'C' - League Position 4 (P 18 Pts 87)   top

Player Name Played Won Lost 8 Balls
S.Dignan (C) 17 12 5 0
S.Horne 18 10 8 1
M.Irving 18 10 8 0
M.Ashworth 16 9 7 0
M.Simcock 15 7 8 0
G.Hardy 12 5 7 0
M.McKee 10 5 5 0
A.Rowlinson 9 5 4 0
J.Murray 2 1 1 0
P.Keyworth 2 0 2 0

New Swan 'A' - League Position 5 (P 18 Pts 87)   top

Player Name Played Won Lost 8 Balls
J.Stott (C) 11 3 8 0
M.Blinkhorn 17 12 5 0
N.Watts 16 12 4 0
D.McClelland 15 9 6 0
B.Porter 18 9 9 0
L.Fenton 16 7 9 0
L.Johnson 16 7 9 0
J.Lias 14 7 7 0
K.Fitzsimmons 2 0 2 0
A.Richardson 0 0 0 0
C.Smithies 0 0 0 0
J.Worthington 0 0 0 0

Savanna E - League Position 6 (P 18 Pts 86)   top

Player Name Played Won Lost 8 Balls
M.Basnett (C) 18 6 12 0
R.Basnett 17 12 5 1
R.Taylor 15 10 5 0
D.Chestney 18 8 10 0
B.Cubbins 15 8 7 0
M.Jaroszkiewicz 16 7 9 0
H.Chestney 14 5 9 0
P.Ferguson 10 4 6 1
J.Buckley 2 0 2 0

Foresters Arms 'A' - League Position 7 (P 18 Pts 79)   top

Player Name Played Won Lost 8 Balls
A.Webb (C) 18 9 9 0
R.Stott 16 9 7 0
B.Keane 18 8 10 0
A.Bradshaw 14 7 7 0
K.Doonan 15 7 8 0
S.Penrose 10 6 4 0
T.Creamer 13 4 9 0
A.Young 7 3 4 0
M.Casey 3 2 1 0
M.Creamer 5 2 3 0
S.Hooper 7 1 6 0
J.Lloyd 0 0 0 0
S.Smith 0 0 0 0

Roach Hotel - League Position 8 (P 18 Pts 77)   top

Player Name Played Won Lost 8 Balls
B.Monaghan (C) 16 9 7 0
J.Hall 17 12 5 0
N.Naz 18 9 9 0
N.Worsley 15 9 6 0
T.Eatock 15 6 9 0
M.Howley 12 5 7 0
R.Whittaker 6 4 2 0
S.Donagon 16 2 14 0
A.Sweeney 4 2 2 0
N.Leak 1 1 0 0
B.Crawford 0 0 0 0
G.Horrocks 3 0 3 0
C.Meek 0 0 0 0

Beehive - League Position 9 (P 18 Pts 70)   top

Player Name Played Won Lost 8 Balls
D.Rayner (C) 12 6 6 0
P.Beeston 18 12 6 0
P.Makin 16 10 6 0
D.Slater 18 9 9 0
S.Daniels 18 8 10 0
T.Beeston 16 7 9 0
C.Beeston 14 3 11 0
D.Fraser-Kelly 14 2 12 0
P.Dowling 0 0 0 0
D.McCune 0 0 0 0

New Inn "A" - League Position 10 (P 18 Pts 65)   top

Player Name Played Won Lost 8 Balls
J.Wood (C) 5 1 4 0
A.Rothwell 16 8 8 0
M.Bowen 15 7 8 0
D.Towers 14 7 7 0
J.Higginson 14 6 8 0
P.Blanchon 14 5 9 0
C.Foulkes 16 5 11 0
D.Heys 12 4 8 0
T.Harrott 10 3 7 0
K.Pickford 9 3 6 0
R.Depledge 0 0 0 0