Teams & Players Who's who in the league

Gamecock - League Position 1 (P 20 Pts 148)   top

Player Name Played Won Lost 8 Balls
A.Byrne (C) 2 1 1 0
A.Knight 20 18 2 0
P.Gill 18 14 4 0
S.Patel 14 14 0 3
E.Pritchard 20 14 6 0
R.Greenhalgh 19 11 8 0
J.Rylance 12 10 2 0
J.Hall 16 8 8 1
A.Barton 11 7 4 0
D.Pritchard 6 2 4 0
A.Hindle 2 1 1 0
J.Barrett 0 0 0 0
T.Byrne 0 0 0 0
N.Madden 0 0 0 0
P.McGill 0 0 0 0
C.Tracey 0 0 0 0

Beehive - League Position 2 (P 20 Pts 133)   top

Player Name Played Won Lost 8 Balls
D.Rayner (C) 13 6 7 0
S.Daniels 20 17 3 1
C.Beeston 19 13 6 0
P.A.Beeston 16 13 3 3
P.Dowling 19 13 6 0
P.Beeston 16 11 5 0
D.Fraser-Kelly 15 11 4 0
P.Makin 10 5 5 0
D.Slater 8 5 3 0
T.Beeston 1 1 0 0
I.Harle 1 1 0 0

The Bank "A"(BLACK PUB INN) - League Position 3 (P 20 Pts 117)   top

Player Name Played Won Lost 8 Balls
M.McHugh (C) 19 13 6 0
R.Dixon 20 16 4 0
C.Fargher 20 16 4 0
J.McHugh 18 10 8 0
C.McHugh 18 8 10 0
D.Fargher 15 7 8 0
P.Fernley 16 5 11 0
M.Price 8 3 5 0
P.Dixon 3 2 1 0
D.McHugh 3 0 3 0

Top Bull "A" - League Position 4 (P 20 Pts 95)   top

Player Name Played Won Lost 8 Balls
M.Grady (C) 18 5 13 0
J.Makin 20 15 5 0
A.Nuttall 19 12 7 0
M.Brown 16 10 6 1
D.Crockford 20 9 11 0
G.Walsh 14 9 5 0
R.Heyes 12 5 7 0
S.Hough 17 2 15 0
L.Stephenson 2 2 0 0
K.Crockford 1 0 1 0
K.Rowley 0 0 0 0

Cotton Tree - League Position 5 (P 20 Pts 95)   top

Player Name Played Won Lost 8 Balls
C.Eatock (C) 18 14 4 1
H.Nash 19 13 6 0
G.Wilson 18 12 6 0
R.Butterworth 19 11 8 0
L.Rostron 20 9 11 0
D.Whittle 15 7 8 0
A.Baumber 11 4 7 0
S.Rowe 3 1 2 0
M.Bristow 1 0 1 0
A.Foster 1 0 1 0
P.Singleton 0 0 0 0
D.Thorley 2 0 2 0

Foresters Arms "B" - League Position 6 (P 20 Pts 84)   top

Player Name Played Won Lost 8 Balls
R.Singh (C) 18 7 11 0
B.Dutton 20 12 8 0
J.Glynn 11 10 1 0
R.Silvester 17 10 7 0
M.Qaisi 19 9 10 0
J.Simbo 13 6 7 0
C.Loftus 19 4 15 0
W.Hoang 5 3 2 0
M.Norman 8 2 6 0
C.Callaghan 2 1 1 0
B.Harris 3 1 2 0
A.Glynn 0 0 0 0
A.Thompson 0 0 0 0
M.Yan 3 0 3 0

The Dressers - League Position 7 (P 20 Pts 81)   top

Player Name Played Won Lost 8 Balls
A.Waterhouse (C) 18 6 12 0
O.Fatumbi 18 11 7 0
J.Kelly 18 10 8 0
J.Edgington 15 6 9 0
M.Keighery-Simons 7 5 2 0
M.Grant 8 4 4 0
R.Hardacre 7 4 3 0
R.Reid 9 4 5 0
H.Scrivener 8 4 4 0
J.Howarth 5 2 3 0
G.Lightfoot 3 2 1 0
M.Rawlinson 2 2 0 0
S.Bezzina 1 1 0 0
M.Linton 7 1 6 0
C.Bremner 0 0 0 0
S.Howarth 1 0 1 0
S.Jamieson 0 0 0 0
P.Jones 0 0 0 0
J.Moore 4 0 4 0
C.Wood 0 0 0 0

Towler Inn - League Position 8 (P 19 Pts 78)   top

Player Name Played Won Lost 8 Balls
A.Fielding (C) 16 7 9 0
J.Jones 18 12 6 0
Mark.Davenport 19 10 9 0
P.Milner 14 7 7 0
Con.Tracey 14 7 7 0
T.Wells 12 6 6 0
S.Wylie 7 4 3 1
N.Flood 10 3 7 0
D.Tracey 9 2 7 0
E.Brindley 5 1 4 0
W.Brindley 6 1 5 0
L.Goodwin 0 0 0 0
Cal.Tracey 3 0 3 0

White Boar 'B' - League Position 9 (P 20 Pts 76)   top

Player Name Played Won Lost 8 Balls
S.Kay (C) 20 12 8 0
D.Nield 17 8 9 0
E.Nield 19 8 11 0
D.Twist 14 7 7 1
A.Hayes 7 6 1 0
N.Strange 17 5 12 0
H.Skedgel 10 4 6 0
K.Bentley 9 3 6 0
N.Gleaves 12 2 10 0
Y.Kay 12 2 10 0
D.Gleaves 2 0 2 0

The Sundial - League Position 10 (P 19 Pts 76)   top

Player Name Played Won Lost 8 Balls
T.Wilde (C) 16 8 8 0
A.Peart 19 10 9 0
T.Baines 16 7 9 0
S.Leach 15 7 8 0
M.Roberts 16 7 9 0
M.Band 12 6 6 0
P.Birtwhistle 13 6 7 0
S.Entwistle 16 5 11 0
M.Douglas 9 3 6 0
P.Buckland 0 0 0 0
M.Donohue 0 0 0 0

Spotted Cow - League Position 11 (P 20 Pts 70)   top

Player Name Played Won Lost 8 Balls
T.Hardman (C) 14 5 9 0
M.Howley 19 11 8 0
T.Eatock 14 10 4 0
S.Pilkington 14 7 7 0
J.Hardman 15 6 9 0
K.Stoddart 20 6 14 0
W.Usher 20 5 15 0
M.Dewarne 15 4 11 0
E.Bridge 6 1 5 0
D.Lomax 0 0 0 0
TJ.Sweeney 1 0 1 0

New Inn "A" - League Position 12 (P 20 Pts 68)   top

Player Name Played Won Lost 8 Balls
J.Wood (C) 2 0 2 0
T.Harrott 13 11 2 0
A.Rothwell 19 10 9 0
K.Pickford 17 9 8 0
M.White 18 8 10 0
P.Blanchon 13 4 9 0
D.Heys 16 4 12 0
J.Higginson 16 4 12 0
D.Towers 11 4 7 0
S.Veichmanis 10 4 6 0
M.Bulger 1 1 0 0
R.Depledge 0 0 0 0
C.Foulkes 1 0 1 0
C.Towers 1 0 1 0