Teams & Players Who's who in the league

Dobbies "B" - League Position 1 (P 18 Pts 131)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 18 16 2 0
T.Williams 16 14 2 0
J.Mills 16 13 3 1
J.Leighton 14 10 4 0
A.Hadfield 15 9 6 0
M.Bowen 13 7 6 0
M.Brooks 12 7 5 0
A.Murray 8 7 1 0
D.Hadfield 7 6 1 2
R.Bergin 7 2 5 0

Staff of Life - League Position 2 (P 19 Pts 118)   top

Player Name Played Won Lost 8 Balls
J.Hinchliffe 19 14 5 0
A.Hinchliffe 19 12 7 0
L.Butterworth 19 11 8 0
S.Wilkinson 19 11 8 0
J.Wilkinson 15 8 7 0
P.Sherratt 10 7 3 0
J.Hodgkinson 10 6 4 0
S.Hardman 12 5 7 0
E.Lyne 6 3 3 0
D.Marsh 2 2 0 0
S.Rea 1 1 0 0
S.Sherratt 1 1 0 0
J.Campbell 0 0 0 0

Brown Cow - League Position 3 (P 19 Pts 103)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 13 7 6 0
G.Brandon 19 11 8 0
K.Mankowski 17 11 6 0
R.Brandon 14 10 4 0
N.Banville 11 9 2 1
J.Morris 12 7 5 0
T.Brandon 11 5 6 0
S.Page 14 5 9 0
R.Moore 7 4 3 0
S.Byrne 4 3 1 0
P.Kenny 9 3 6 0
J.Barrett 2 0 2 0

Prestwich Liberal Club - League Position 4 (P 18 Pts 94)   top

Player Name Played Won Lost 8 Balls
N.Stott (C) 12 7 5 0
K.Rigg 17 13 4 0
P.Casasola 16 8 8 0
D.Rigg 12 7 5 0
M.White 13 7 6 0
S.Neary 13 6 7 0
M.Riley 13 6 7 0
A.Cameron 8 5 3 0
J.Glynn 5 4 1 0
A.Baker 1 1 0 0
L.Cameron 10 1 9 0
C.Brabiner 4 0 4 0
M.Chatwick 0 0 0 0
J.Graham 0 0 0 0
C.Grime 0 0 0 0
K.Hargreaves 1 0 1 0
S.Holt 0 0 0 0
R.Kiely 0 0 0 0
A.Pollard 0 0 0 0

Sky Bar - League Position 5 (P 18 Pts 88)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 6 2 4 0
D.Langford 18 12 6 0
K.Anderson 14 8 6 0
R.Green 16 8 8 0
S.Loughman 16 8 8 1
Max.Mondryk 10 7 3 0
A.Auty 10 5 5 0
D.Hudson 8 5 3 0
K.Tobin 6 3 3 0
A.Best 3 2 1 0
C.Dias 6 2 4 0
J.Billington 1 1 0 0
H.Breese 5 1 4 0
C.Calderbank 2 1 1 0
Y.Kalatzis 1 1 0 0
A.Kenyon 1 1 0 0
S.Plummer 1 1 0 0
A.Beaty 0 0 0 0
L.Billington 1 0 1 0
R.Charnock 0 0 0 0
R.Gregory 0 0 0 0
S.Longstaff 1 0 1 0
S.Moore 0 0 0 0
M.Wood 0 0 0 0

Wilton Arms "B" - League Position 6 (P 18 Pts 83)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 16 5 11 0
B.Preston 18 13 5 0
J.Baker 16 12 4 0
J.Riley 18 11 7 0
J.Preston 12 9 3 0
O.Humphreys 8 5 3 0
W.Thomas 15 4 11 0
C.King 6 1 5 0
L.Logan 8 1 7 0
Jack.Preston 2 1 1 0
S.Carpenter 0 0 0 0
D.King 2 0 2 0
S.Kinsella 0 0 0 0
J.Ridley 0 0 0 0
M.Ridley 0 0 0 0
D.Wood 0 0 0 0

New Inn "B" - League Position 7 (P 18 Pts 80)   top

Player Name Played Won Lost 8 Balls
R.Depledge (C) 7 4 3 0
M.Aspinall 16 9 7 0
L.Kerr 12 8 4 0
S.Kinsella 10 7 3 0
G.Doherty 10 6 4 0
P.Hosker 15 6 9 0
J.Kerr 14 6 8 0
R.Kerr 16 6 10 0
A.Nash 10 3 7 0
S.Veichmanis 6 3 3 0
L.Bracegirdle 9 2 7 0
D.Ashton 0 0 0 0

The Bank "B" - League Position 8 (P 18 Pts 67)   top

Player Name Played Won Lost 8 Balls
G.Peek (C) 1 0 1 0
J.Morrison 12 11 1 0
S.Sykes 15 9 6 0
C.Probyn 12 8 4 0
L.Worthington 18 8 10 0
Joe.Carson 17 7 10 0
Jay.Carson 18 5 13 0
R.McManus 8 4 4 0
C.Hayles 4 1 3 0
D.Smiley 7 1 6 0
P.Worthington 4 1 3 0
J.Butler 6 0 6 0
A.Marsh 2 0 2 0
L.Waywell 0 0 0 0

The Old Crow - League Position 9 (P 18 Pts 64)   top

Player Name Played Won Lost 8 Balls
S.Jones (C) 15 7 8 0
S.Nicholls 17 8 9 0
S.Tyney 15 8 7 0
K.Anson 17 7 10 0
R.Jones 14 5 9 0
G.Steindorff 17 5 12 0
D.Lomax 7 4 3 0
Der.Lomax 4 3 1 0
O.Brown 6 1 5 0
G.Hayton 9 1 8 0
A.McLoud 3 1 2 0
P.Foxcroft 1 0 1 0

Prestwich Conservative Club "B" - League Position 10 (P 18 Pts 59)   top

Player Name Played Won Lost 8 Balls
C.Lynch (C) 16 5 11 0
M.Holt 17 11 6 0
D.Weston 15 8 7 0
J.Lowe 17 6 11 0
A.Weston 12 6 6 0
D.Hunter 10 4 6 0
D.Holt 8 2 6 0
L.Lennon 3 2 1 0
A.Holt 2 1 1 0
Dar.Holt 2 1 1 0
J.Weston 8 1 7 0
E.Alladyce 0 0 0 0
S.Lynch 0 0 0 0
J.Young 0 0 0 0

Bridge Tavern "B" - League Position 11 (P 18 Pts 58)   top

Player Name Played Won Lost 8 Balls
J.Bates (C) 8 1 7 0
C.Kay 17 10 7 0
L.Corcoran 12 8 4 0
A.Johnson 17 8 9 0
D.Marsh 11 4 7 0
T.Duffy 13 3 10 0
J.Farquhar 16 3 13 0
D.Callaghan 9 2 7 0
A.Caufield 10 2 8 0
B.Kyle 6 2 4 0
L.Murphy 5 2 3 0
A.Stocks-Rodgers 1 1 0 0
P.Charnock 0 0 0 0
N.Turk 1 0 1 0
D.Wyatt 0 0 0 0