|
|
|
|
|
|
Radcliffe and District Pool League - League Tables |
|
|
|
|
|
|
|
|
|
Select Season: |
|
|
|
Select Division: |
|
|
|
|
|
|
|
|
|
| Team | Played | Won | Lost | For | Against | Points |
| Fairfield Inn 'A' | 15 | 12 | 3 | 66 | 39 | 96 |
| Major (Rams) | 15 | 12 | 3 | 63 | 42 | 95 |
| New Swan 'B' | 15 | 11 | 4 | 63 | 42 | 90 |
| Goats Gate | 15 | 10 | 5 | 57 | 48 | 82 |
| Rileys 'A' (Prestwich) | 15 | 9 | 6 | 58 | 47 | 81 |
| Hamers Arms | 14 | 9 | 5 | 56 | 42 | 78 |
| Cross Keys | 15 | 7 | 8 | 53 | 52 | 69 |
| Swinton Leisure | 15 | 5 | 10 | 48 | 57 | 61 |
| White Boar 'B' | 14 | 5 | 9 | 44 | 54 | 57 |
| White Boar 'A' | 15 | 5 | 10 | 41 | 64 | 54 |
| Top Bull 'A' | 15 | 2 | 13 | 38 | 67 | 43 |
| Roach Hotel 'B' | 15 | 2 | 13 | 36 | 69 | 40 |
|
|
|
|
|
|
|
|
Top Players (only shows 12)
|
|
|
|
| Player | Team | Wins |
| M.Arnold | Goats Gate | 13 |
| M.Giles | White Boar 'B' | 13 |
| M.Heyworth | Rileys 'A' (Prestwich) | 13 |
| D.Redmond | Major (Rams) | 12 |
| J.Jowett | Major (Rams) | 12 |
| S.Gough | Fairfield Inn 'A' | 12 |
| S.Slymon | New Swan 'B' | 12 |
| S.Trayford | Rileys 'A' (Prestwich) | 12 |
| C.Armistead | Hamers Arms | 11 |
| D.Donohue | Fairfield Inn 'A' | 11 |
| P.Ratcliffe | New Swan 'B' | 11 |
| S.Beaumont | Fairfield Inn 'A' | 11 |
|
|
|
|
|
|
|
|
|
|