|
|
|
|
|
|
League Tables |
|
|
|
|
|
|
|
|
|
Select Season |
|
|
|
Select Division |
|
|
|
|
|
|
|
|
|
| Team | Played | Won | Lost | For | Against | Points |
| Swinton Leisure | 11 | 9 | 2 | 50 | 27 | 73 |
| Hamers Arms | 11 | 9 | 2 | 48 | 29 | 71 |
| Staff Of Life 'B' | 11 | 7 | 4 | 45 | 32 | 62 |
| Cross Keys 'A' | 11 | 8 | 3 | 41 | 36 | 60 |
| White Boar | 11 | 6 | 5 | 41 | 36 | 56 |
| Bridge Tavern 'A' | 11 | 4 | 7 | 39 | 38 | 51 |
| Fairfield Inn | 11 | 5 | 6 | 36 | 41 | 48 |
| Victora Hotel 'B' | 11 | 5 | 6 | 33 | 44 | 46 |
| Cross Keys 'B' | 11 | 4 | 7 | 34 | 43 | 46 |
| Turf Hotel 'B' (Rad.) | 11 | 4 | 7 | 34 | 43 | 43 |
| Last Orders 'A' | 11 | 3 | 8 | 32 | 45 | 39 |
| Swan Hotel (Tott) | 11 | 2 | 9 | 29 | 48 | 34 |
|
|
|
|
|
|
|
|
Top Players (only shows 12)
|
|
|
|
| Player | Team | Wins |
| P.Wolfenden | Hamers Arms | 9 |
| K.Fanning | Swinton Leisure | 8 |
| M.Brannan | Swinton Leisure | 8 |
| N.McClelland | Cross Keys 'A' | 8 |
| N.P.Gaunt | White Boar | 8 |
| P.Howcroft | Staff Of Life 'B' | 8 |
| P.Ratcliffe | Staff Of Life 'B' | 8 |
| R.Howard | White Boar | 8 |
| A.Barnes | Bridge Tavern 'A' | 7 |
| A.Dale | Bridge Tavern 'A' | 7 |
| D.Donohue | Fairfield Inn | 7 |
| D.Horan | Turf Hotel 'B' (Rad.) | 7 |
|
|
|
|
|
|
|
|
printer friendly version
|
|
|
|
|
|